D’Ariq wins the SvS-US 500; Ed Bass edges Raheyyu for second
Updated: Oct 11

MUSIC-SPORTS NEWS:
D’Ariq takes Game 2 of the circuit with “Friends,” finishing with 32.1875 overall points. The East Point, GA player combined a 5.6875 APRS with a field-leading 26.5 Performance Points, highlighted by a perfect 10 in Radio Readiness from judge Rhea.
2026 SvS eMICS champion Ed Bass' "Birthday Girl" secured second at 31.3525, edging Game 1 winner Raheyyu at 31.3375 by just 0.015 points. Ed Bass’s “Birthday Girl” earned the highest four-round public average, while Raheyyu’s “Regonize Me” closed strong with an 8.00 PRS in Round 4.
Ace Tre finished fourth, followed by Big Drama Boy, Mr. Blackmell, and K’Tron.
2027 SvS-US Circuit Roster - Click below to see player profiles:
Final public scoring results
Player | Song | Round 1 PRS | Round 2 PRS | Round 3 PRS | Round 4 PRS | Final APRS |
D’Ariq | “Friends” | 5.25 | 5.00 | 6.00 | 6.50 | 5.6875 |
Ed Bass | “Birthday Girl” | 8.41 | 7.00 | 7.00 | 7.00 | 7.3525 |
Raheyyu | “Regonize Me” | 7.85 | 6.00 | 5.50 | 8.00 | 6.8375 |
Ace Tre | “Factz” | 5.25 | 5.00 | 5.00 | 5.00 | 5.0625 |
Big Drama Boy | “Moment In Time” | 7.40 | 5.00 | 5.00 | 7.00 | 6.1000 |
Mr. Blackmell | “Yeek It On Out” | 7.00 | 5.00 | 6.20 | 6.00 | 6.0500 |
K’Tron | “Oral 4 Play” | 6.00 | 5.00 | 3.00 | 4.00 | 4.5000 |
“Oral 4 Play” | 6.00 | 5.00 | 3.00 | 4.00 | 4.5000 |
Final overall standings
Rank | Player | City, State | Delivery — Jade | Song Quality — Miles | Radio Readiness — Rhea | Total PPs | Final APRS | Overall Score | |
1 | D’Ariq | East Point, GA | 8.5 | 8.0 | 10.0 | 26.5 | 5.6875 | 32.1875 | |
2 | Ed Bass | Milwaukee, WI | 9.0 | 7.0 | 8.0 | 24.0 | 7.3525 | 31.3525 | |
3 | Raheyyu | Newark, NJ | 8.0 | 8.0 | 8.5 | 24.5 | 6.8375 | 31.3375 | |
4 | Ace Tre | Dayton, OH | 7.0 | 7.5 | 9.0 | 23.5 | 5.0625 | 28.5625 | |
5 | Big Drama Boy | Ft. Collins, CO | 7.0 | 7.0 | 6.0 | 20.0 | 6.1000 | 26.1000 | |
6 | Mr. Blackmell | Winder, GA | 6.0 | 5.5 | 5.0 | 16.5 | 6.0500 | 22.5500 | |
7 | K’Tron | Portsmouth, VA | 6.5 | 6.0 | 5.0 | 17.5 | 4.5000 | 22.0000 |
On Sunday, the four rounds’ Public Rating Scores (PRS) are averaged into each player’s official Average Public Rating Score (APRS). The three judges add their Performance Points (PPs) for Delivery, Song Quality, and Radio Readiness to determine the overall score and game winner.
Final APRS + PPs = Overall Score

The focus now shifts to the circuit’s final game, the SvS-US 1000, with public scoring kicking off at 12:00 AM ET on October 21, 2026. One game remains to secure a postseason spot.
The top four players in the SvS-US Circuit Power Rankings will clinch playoff berths and face off in the Divisional Championship Semi-Finals on November 6, followed by the SvS-US Circuit Championship on November 7. With the playoff field determined by the circuit Power Rankings, the final game carries major postseason stakes.



Comments